What to Buy in Turkey: 2026 Price Guide with Euros and Lira
Turkey is one of the best shopping destinations in the Mediterranean — not because of its malls, but because of its craft traditions, its spice markets and its bazaars. The challenge for visitors is knowing what things actually cost, so you can recognise a fair price and negotiate with confidence. Here is an honest 2026 price guide to the best things to buy in Turkey, with approximate prices in both euros and Turkish lira.
Note on prices: Exchange rates fluctuate. The euro prices below are based on an approximate rate of 1 EUR = 38 TRY, which reflects the range in mid-2026. Always check the current rate before you travel.
Ceramics and Tiles
Hand-painted Turkish ceramics — plates, bowls, tiles and decorative pieces in the İznik tradition — are among the most worthwhile purchases you can make in Turkey. The key distinction is between genuinely hand-painted pieces and mass-produced transfer-print items.
| Item | Price Range (EUR) | Price Range (TRY) |
|---|---|---|
| Small decorative plate (10–15cm), transfer-print | €3 – €8 | 115 – 300 TRY |
| Small decorative plate (10–15cm), hand-painted | €15 – €35 | 570 – 1.330 TRY |
| Large plate (25–30cm), hand-painted | €40 – €90 | 1.520 – 3.420 TRY |
| Single wall tile, hand-painted | €12 – €30 | 455 – 1.140 TRY |
| Ceramic bowl, hand-painted | €20 – €60 | 760 – 2.280 TRY |
| Avanos pottery piece (functional) | €8 – €25 | 305 – 950 TRY |
Where to buy: Kütahya's covered market, Istanbul's Grand Bazaar (Bedesten section), Avanos workshops in Cappadocia.
Spices and Food
The spice markets of Istanbul and the bazaars of Gaziantep carry products that are genuinely superior to European supermarket equivalents and represent excellent value.
| Item | Price Range (EUR) | Price Range (TRY) |
|---|---|---|
| Sumac (100g) | €1.50 – €3 | 57 – 115 TRY |
| Isot biber / Urfa pepper (100g) | €2 – €4 | 76 – 152 TRY |
| Pul biber / red pepper flakes (100g) | €1.50 – €3 | 57 – 115 TRY |
| Saffron (1g, genuine) | €4 – €8 | 152 – 305 TRY |
| Turkish loose-leaf black tea (250g) | €3 – €7 | 115 – 265 TRY |
| Antep pistachios (500g, roasted) | €8 – €15 | 305 – 570 TRY |
| Turkish delight / lokum (250g, quality) | €4 – €10 | 152 – 380 TRY |
| Baklava (500g, Gaziantep) | €10 – €20 | 380 – 760 TRY |
Where to buy: Egyptian Spice Bazaar (Istanbul), Gaziantep bazaar, Şanlıurfa spice market.
Peştemal — Hammam Towels
The peştemal is Turkey's most practical souvenir. Lightweight, fast-drying and genuinely useful, a good quality peştemal in 100% cotton or linen is far superior to anything available in European shops.
| Item | Price Range (EUR) | Price Range (TRY) |
|---|---|---|
| Peştemal, machine-woven, cotton blend | €8 – €15 | 305 – 570 TRY |
| Peştemal, hand-woven, 100% cotton (Denizli) | €20 – €40 | 760 – 1.520 TRY |
| Peştemal, hand-woven, linen | €25 – €50 | 950 – 1.900 TRY |
| Hammam set (peştemal + kese + soap) | €25 – €55 | 950 – 2.090 TRY |
Where to buy: Istanbul's Egyptian Bazaar, Bodrum specialist shops, directly from Denizli producers.
Leather Goods
Turkey has a strong leather tradition, particularly in Bodrum, Istanbul and the Aegean region. Handmade leather sandals are one of the most distinctive purchases available.
| Item | Price Range (EUR) | Price Range (TRY) |
|---|---|---|
| Handmade leather sandals (Bodrum) | €25 – €70 | 950 – 2.660 TRY |
| Leather bag (small, genuine leather) | €40 – €100 | 1.520 – 3.800 TRY |
| Leather belt | €15 – €40 | 570 – 1.520 TRY |
| Leather wallet | €12 – €35 | 455 – 1.330 TRY |
Copper and Brassware
The coppersmith tradition is alive in Gaziantep, Mardin and Istanbul's covered bazaars.
| Item | Price Range (EUR) | Price Range (TRY) |
|---|---|---|
| Copper cezve (Turkish coffee pot) | €15 – €45 | 570 – 1.710 TRY |
| Copper tray (medium) | €25 – €60 | 950 – 2.280 TRY |
| Brass tea glass holders (set of 6) | €20 – €50 | 760 – 1.900 TRY |
Carpets and Kilims
This is the highest-value category and the one that requires the most preparation. The price range is enormous and quality varies significantly.
| Item | Price Range (EUR) | Price Range (TRY) |
|---|---|---|
| Small kilim (60×90cm), machine-made | €30 – €80 | 1.140 – 3.040 TRY |
| Small kilim (60×90cm), hand-woven | €80 – €250 | 3.040 – 9.500 TRY |
| Medium carpet (120×180cm), hand-knotted wool | €200 – €800 | 7.600 – 30.400 TRY |
| Silk carpet (small), hand-knotted | €400 – €2,000+ | 15.200 – 76.000+ TRY |
Tip: Visit at least three carpet shops before buying anything. The price variation between shops for equivalent quality is significant. Never commit in the first shop you enter.
Evil Eye Glass (Nazar Boncuğu)
| Item | Price Range (EUR) | Price Range (TRY) |
|---|---|---|
| Small nazar boncuğu (5–8cm) | €1 – €4 | 38 – 152 TRY |
| Large decorative nazar (15cm+) | €5 – €20 | 190 – 760 TRY |
| Nazar jewellery (bracelet/necklace) | €8 – €40 | 305 – 1.520 TRY |
Tip: Genuine blown glass has slight irregularities and depth of colour. Pressed glass is perfectly uniform and significantly cheaper — and lower quality.
What to Avoid
Factory-produced ceramics sold as hand-painted (identical between pieces). Generic tourist T-shirts and keyrings. Saffron sold by street vendors near major sites — quality is often poor. Carpets sold under pressure in the first shop without comparison.
Why Choose AlaTourqo?
As a TÜRSAB #16222-certified tour operator, our guided tours include time in local markets and bazaars — with guides who know where to shop, what to pay and what to avoid.
Start planning your trip — fill out our Custom Tour Form or message us on WhatsApp. We respond within 24 hours.
Ready to Experience Türkiye?
Let our expert guides take you on an unforgettable journey across Türkiye's most stunning destinations.
Explore Our Tours